



Size Chart
| S | M | L | ||||
| cm | cm | cm | ||||
| Chest | 47.5 | 48.5 | 49.5 | |||
| Length | 43.5 | 44.5 | 45.5 | |||
| Shoulder | 40 | 42 | 43 | |||
| Sleeve length | 16 | 16.5 | 17 | |||
Size Chart
| S | M | L | ||||
| cm | cm | cm | ||||
| Chest | 47.5 | 48.5 | 49.5 | |||
| Length | 43.5 | 44.5 | 45.5 | |||
| Shoulder | 40 | 42 | 43 | |||
| Sleeve length | 16 | 16.5 | 17 | |||
Thanks for subscribing!
This email has been registered!