




Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| cm | cm | cm | cm | cm | cm | |||||||
| Chest | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | ||||||
| Length | 67.5 | 69.5 | 72 | 74.5 | 76.5 | 78.5 | ||||||
| Shoulder | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | ||||||
Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| cm | cm | cm | cm | cm | cm | |||||||
| Chest | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | ||||||
| Length | 67.5 | 69.5 | 72 | 74.5 | 76.5 | 78.5 | ||||||
| Shoulder | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | ||||||
Thanks for subscribing!
This email has been registered!